| Management number | 247897898 | Release Date | 2026/08/16 | List Price | US$16.00 | Model Number | 247897898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Flex Slim Fit Pant is the perfect dress pant to add to your wardrobe. It features a flex waistband, natural stretch, and easy-care.
| UPC | 197057667512 |
|---|---|
| ASIN | B0FC53911N |
| Color | Khaki Heather - Temp Control |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Straight |
| Brand Name | Van Heusen |
| Model Name | Slim Fit Flex Flat Front Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Slim Fit Flex Flat Front Pant |
| Unit Count | 1 Count |
| Waist Size | 32 inches |
| Fabric Type | 57% Polyester, 40% Micax, 3% Elastane |
| Manufacturer | Van Heusen |
| Style Number | VSP25MSB-16122 |
| Inseam Length | 32 inches |
| Material Type | Polyester |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | VSP25MSB-16122 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form