| Management number | 218982795 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 218982795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717206081268 |
|---|---|
| Color | Yellow |
| Shape | Upright |
| Voltage | 110 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bedroom, Office |
| Brand Name | NMIGNH |
| Efficiency | high |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Shade Color | Yellow |
| Switch Type | Push Button |
| Finish Types | Unfinished |
| Manufacturer | NMIGNH |
| Model Number | NMIGNHM415 |
| Power Source | Corded Electric |
| Shade Height | 7.08 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | Push Button |
| Shade Material | Plastic |
| Bulb Shape Size | B10 |
| Controller Type | Touch Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Plug-in |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | On-Off Switch |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Kid |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 5.12"D x 5.12"W x 12.2"H |
| Specific Uses For Product | Sleep Aid |
| Recommended Uses For Product | Decoration |
| Manufacturer Warranty Description | No. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form