| Management number | 236909462 | Release Date | 2026/07/10 | List Price | US$12.02 | Model Number | 236909462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Based off of one of our best selling styles, the Windswept by Seychelles is a slipper clog that features a molded footbed, closed toe, and tassle embellishment. Comfortable and cool, these will quickly become your go-to for running errands or grabbing coffee with friends.
| UPC | 195977517047 |
|---|---|
| ASIN | B0F2GR81H2 |
| Brand | Seychelles |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Windswept Mule |
| Strap Type | slip_on |
| Style Name | Windswept Mule |
| Unit Count | 1.0 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Seychelles |
| Style Number | WINDSW-9SS |
| Occasion Type | Weekend |
| Sole Material | Synthetic Rubber |
| Item Type Name | Clog |
| Outer Material | Suede |
| Insole Material | Leather |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| liningdescription | Unlined |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WINDSW-9SS |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form