| Management number | 239728003 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239728003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 889096309590 |
|---|---|
| ASIN | B0GXZXM42W |
| Brand | OIKKEI |
| Color | Silver |
| Shape | Rectangular |
| Band Color | Silver |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | NX200 |
| Resolution | 240 x 284 |
| Sport Type | covering outdoor running, mountain climbing, cycling, hiking, walking, badminton, tennis, volleyball, golf, rugby, skipping, table tennis, treadmill, yoga, etc. 100 Multiple sports modes. |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Band Length | 7.08 Inches |
| Item Weight | 108.3 Grams |
| Screen Size | 2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | OIKKEI |
| Model Number | NX200 |
| Battery Power | 400 Milliamp Hours |
| BuiltIn Media | User Manual |
| Warranty Type | Limited |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 400 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Heart Rate Monitor, Blood Pressurε, Monitor, Blood OxÝ-gen Monitor, Sleep Duration, Sleep Duration, Step Count |
| Operating System | AsteroidOS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Band Material Type | Silicone, Rubber |
| Case Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Battery Charge Time | 2.5 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 256 MB |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Phone Call |
| Human Interface Input | Buttons, Microphone, Touchscreen |
| Supported Application | DA GPT, Fitness Tracker, Weather, Music Player, Sleep Monitor, Heart Rate Monitor PPG blood pressure monitoring, blood oxygen monitoring, etc. |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 5.0+ or above, iOS 10.0+ |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 256 MB |
| Maximum Display Brightness | 600 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form