| Management number | 228418054 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228418054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810152604175 |
|---|---|
| ASIN | B0F64758S6 |
| size | Wide |
| Brand | Pit Viper |
| Color | Pink - Miami Nights - Polarized |
| Fit Type | Wide |
| Material | Polycarbonate, TR90 |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Octagonal |
| Lens Color | Pink |
| Lens Width | 5.6 Millimeters |
| Sport Type | Baseball, Football |
| Style Name | Retro |
| Unit Count | 1 Count |
| Bridge Width | 33 Millimeters |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polyurethane |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits larger heads |
| Lens Coating Description | UV Protection Coating |
| Ultraviolet Light Protection | True |
| Other Special Features of the Product | Adjustable, Non-Slip, Polarized, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form