| Management number | 237872691 | Release Date | 2026/07/11 | List Price | US$59.20 | Model Number | 237872691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Two (2) bottles of Pharmanex Nu Skin NuSkin Marine Omega 120 Softgels
| Brand | Pharmanex |
|---|---|
| Size | 2 Bottles |
| Enteral medication & supplement form | Softgels |
| Primary ingredient | Omega-3|Krill Oil |
| Medicine strength | 1200mg/day |
| Vitamin & supplement type | Omega Fatty Acid Supplements |
| Count per pack | 120 |
| Age group | Adult |
| Serv per cont | 120 |
| Dosage | Take 4 softgels daily with food. |
| Health concern | Heart Health |
| Product usage frequency | Daily |
| Ingredients | Fish Oil (providing EPA and DHA), Krill Oil (providing EPA and DHA), Gelatin, Glycerin, Water, Ethyl Vanillin, Mixed Natural Tocopherols |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form