| Management number | 239144041 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239144041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Waist Size:28.3IN,Hip Size:33.9IN,Bust:29.9IN,Length:53.1IN,Sleeve Length:20.5INM:Waist Size:29.9IN,Hip Size:35.4IN,Bust:31.5IN,Length:53.5IN,Sleeve Length:20.9INL:Waist Size:32.3IN,Hip Size:37.8IN,Bust:33.9IN,Length:53.9IN,Sleeve Length:21.3INXL:Waist Size:34.6IN,Hip Size:40.2IN,Bust:36.2IN,Length:54.3IN,Sleeve Length:21.7INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FBWHTZ1X |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | MakeMeChic |
| Neck Style | Off Shoulder Neck |
| Strap Type | Off Shoulder |
| Style Name | Soft |
| Waist Size | 34.6 Inches |
| collartype | Off Shoulder |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.42 Kilograms |
| Sleeve Type | Long Sleeve |
| Waist Style | Fitted |
| Style Number | MMCMt6yq98-XL |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | Mermaid |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | China |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-MMCMUS39wx4nLSY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form