| Management number | 228245905 | Release Date | 2026/05/31 | List Price | US$22.00 | Model Number | 228245905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Lugz Men's Stagger Hi, a classic retro hi-top sneaker that's casual and cool. Now available in wide width, these lightweight and durable canvas sneakers were designed to be fashionable and comfortable from the get-go.
| UPC | 737182723297 |
|---|---|
| ASIN | B0998433ZN |
| Brand | Lugz |
| Color | Black |
| Theme | Casual Shoes, Men's Fashion, Sneakers, Canvas Shoes |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Stagger Hi Fashion Sneaker |
| Sport Type | Hiking |
| Strap Type | Lace (Fabric) |
| Style Name | Stagger Hi |
| Unit Count | 1.00 Count |
| Item Weight | 1.84 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Standard Lace-Up |
| Manufacturer | Lugz |
| Style Number | MSTAGHC-001 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Platform Height | 1.75 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | fits true to size and is comfortable |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MSTAGHC-001 |
| Specific Uses For Product | Casual, Hiking, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form