| Management number | 229297437 | Release Date | 2026/05/31 | List Price | US$15.99 | Model Number | 229297437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Click on The Hurley Logo To Shop The Entire Hurley Collection
| UPC | 195609699707 |
|---|---|
| ASIN | B0CPTDC3XR |
| Size | Large |
| Color | Bright Orchid Reversible |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Hurley |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Bralette Top |
| Fabric Type | 84% Nylon, 16% Spandex |
| Item Weight | 0.21 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Hurley |
| Style Number | HT1233 |
| Material Type | Nylon, Nylon Blend, Spandex |
| Item Type Name | Bikini Top |
| Special Size Type | Standard |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Manufacturer Part Number | HT1233 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form