| Management number | 238695993 | Release Date | 2026/07/11 | List Price | US$7.99 | Model Number | 238695993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Gentle Surfaces Cleaning Kit includes an Ultra Soft-Bristle Scrub Brush, a Cleaning Head, and an Auto Squeegee, perfect for delicate surfaces. The Ultra Soft-Bristle Scrub Brush, with its 5-sided angled design, effectively removes dirt, muck, and grime while protecting the surface, leaving it clean and damage-free. The versatile Cleaning Head can be used by hand or attached to a Doca Pole to wash windshields, windows, and other surfaces where non-brush cleaners are preferred. The Auto Squeegee allows you to effortlessly reach every dirty spot on your vehicle, from the tallest RV to the smallest EV, ensuring a streak-free shine.
| Brand | Doca |
|---|---|
| Household cleaner type | Hard Surface Cleaners |
| Rec. use | Window |
| Ingredient properties | Sanitizing |
| Features | Streak-Free |
| Cleanser form | Liquids |
| Retail packaging | Kit |
| Instructions | To use the Gentle Surfaces Cleaning Kit, start by gently cleaning surfaces with the Ultra Soft-Bristle Scrub Brush, utilizing its 5-sided angled design for easy access to corners and edges. For windows and windshields, attach the Cleaning Head to a Doca Pole or use it by hand, wiping away dust and dirt with the flat disc and microfiber cloth. For your vehicle’s windows, use the 15" net-wrapped foam scrubber of the Auto Squeegee, starting from the top and working downwards to ensure a streak-free finish. After each use, rinse the brushes and squeegee with clean water and allow them to air dry before storing. Periodically check for wear and replace as needed to maintain optimal cleaning performance. |
| Accessories | Ultra Soft-Bristle Scrub Brush, Cleaning Head, Auto Squeegee |
| Weight | 3.1 lb |
| Product net content uom | Each |
| Product net content parent | 1 Each |
| Scent family | Water |
| Pieces | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form