| Management number | 239171269 | Release Date | 2026/07/14 | List Price | US$3.10 | Model Number | 239171269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1YMZXQD |
|---|---|
| Brand | Generic |
| Color | Silver |
| Shape | Round |
| Band Color | Silver |
| Clasp Type | Eagle Lock |
| Model Name | Genericcdpygxeo7f-15 |
| Resolution | 240 x 240 |
| Style Name | Modern |
| Item Weight | 4 Grams |
| Display Type | No Display |
| Manufacturer | Generic |
| Model Number | Genericcdpygxeo7f-15 |
| BuiltIn Media | NFC Smart Ring |
| Warranty Type | Limited |
| Item Type Name | Rings |
| Controller Type | Push Button |
| Target Audience | Unisex Adults |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Ios |
| Waterproof Rating | IPX4 |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | NFC |
| Age Range Description | Adult |
| Communication Feature | NFC |
| Human Interface Input | Touchscreen |
| Supported Application | Phone |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | iPhone XS and newer models running iOS 13 or later |
| Connectivity Technology | NFC |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form