| Management number | 239520106 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239520106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08XLN3KZX |
|---|---|
| Color | Gray |
| Style | Socks |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Falari |
| Model Name | Diabetic Quarter Socks |
| Rise Style | Quarter Length |
| Socks Form | Slouch Socks |
| Sport Type | Golf |
| Unit Count | 12.00 Count |
| Fabric Type | 90% Cotton 7% Polyester 3% Elasthane |
| Closure Type | Pull On |
| Manufacturer | Falari |
| Item Type Name | diabetic socks |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form