| Management number | 239701713 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239701713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D8WC39CM |
|---|---|
| Color | Black, Navy Blue, Burgundy |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| Occasion | Wedding |
| topstyle | Tunic |
| Cuff Type | No Cuff |
| Brand Name | Evervibe |
| Neck Style | Round Neck |
| Style Name | Casual |
| Unit Count | 3 Count |
| collartype | Spread Collar |
| Fabric Type | 60% Polyester, 35% Rayon, 5% Spandex |
| Item Weight | 2.25 Pounds |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester, Rayon, Spandex Blend |
| Item Dimensions | 12.01 x 8.27 x 2.95 inches |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form