| Management number | 239080854 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239080854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clean toe design with Embossed screen-printed quarter logo and Foam padded tongue and collar for added comfort and support
| UPC | 194466101835 |
|---|---|
| ASIN | B0911V5D74 |
| Brand | DC |
| Color | Black/Gum |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Crisis 2 |
| Sport Type | Skateboarding |
| Strap Type | Lace |
| Style Name | Crisis 2 |
| Closure Type | Lace-Up |
| Manufacturer | DC |
| Style Number | ADYS100647 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Leather |
| Insole Material | Ortholite |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Durability |
| Insole Cushioning | Ortholite |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ADYS100647-BGM |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00194466101835 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form