| Management number | 239112105 | Release Date | 2026/07/14 | List Price | US$25.56 | Model Number | 239112105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Women 925 Sterling Silver 2MM-2.5MM Solid Dome Collar Necklace Simple Fashion Golden 16 "18" 20 "+1.9 "Adjustable Length Choker 24K Gold Plated Fine Jewelry Gifts
| UPC | 743636809653 |
|---|---|
| ASIN | B09X1F44J8 |
| Size | 16 inches |
| Color | Golden |
| Style | Classic |
| Theme | Love |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Ring Size | 16 inches |
| Stone Cut | not-applicable |
| Brand Name | Dankadi |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Item Width | 2.5 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 10 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Golden |
| Stone Shape | Square |
| Chain Length | 16 Inches |
| Closure Type | lobster_clasp |
| Manufacturer | Dankadi |
| Item Type Name | necklace |
| Collection Name | NECKLACE |
| Number of Items | 1 |
| Band Material Type | Sterling Silver |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 50.8 Centimeters |
| Chain Length Minimum | 40.64 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form