| Management number | 239091908 | Release Date | 2026/07/14 | List Price | US$41.98 | Model Number | 239091908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Waterproof leather upper *Slip-on style with dual gores for an easy fit *Clarks Wave construction *Cushioned footbed
| UPC | 889002742725 |
|---|---|
| ASIN | B0B7142F41 |
| Brand | Clarks |
| Color | Dark Taupe Oiled Nubuck Waterproof |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Wave 2.0 Edge |
| Strap Type | slip_on |
| Style Name | Wave 2.0 Edge |
| Closure Type | Pull-On |
| Style Number | 26168306-252 |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Cushioning Level | Maximum |
| Special Features | Waterproof |
| Insole Cushioning | foam |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 26168306-252 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form