| Management number | 229279071 | Release Date | 2026/05/31 | List Price | US$51.20 | Model Number | 229279071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 198430089181 |
|---|---|
| ASIN | B0FCCSSB93 |
| Color | Darkest Night |
| Style | Spacedye Trails Active Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Material | Polyester |
| Brand Name | Beyond Yoga |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 87% polyester, 13% elastane |
| Item Weight | 3.2 ounces |
| Part Number | SD2257-003 |
| Sleeve Type | Long sleeves with thumbhole cuffs |
| Closure Type | Zipper |
| Manufacturer | Beyond Yoga-Women's |
| Style Number | SD2257 |
| Item Type Name | Spacedye Trails Active Jacket |
| Lining Description | Unlined |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form