| Management number | 239953974 | Release Date | 2026/07/16 | List Price | US$4.88 | Model Number | 239953974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say hello to America's #1 Selling Gummi Bear! There’s no better companion than our original Haribo Gold-bears, the delicious chewy treat loved by young and old alike. Haribo Gold-bears have been the gummy candy gold standard worldwide for over 90 years. Kids and grown-ups love it so, the happy world of Haribo! Package of 1 8 oz bag. Sweet treats in five fruity flavors: Lemon (yellow), Orange (orange), Pineapple (white), Raspberry (red), Strawberry (green) Fat free gummy bear candy. 100 calories per serving. Perfect for on the go, snacking and sharing.
| Product net content parent | 8 Ounces |
|---|---|
| Texture | Chewy |
| Flavor notes | Fruity, Sweet |
| Individually wrapped | N |
| Theme | Goldbears |
| Shelf life | 455 days |
| Flavor | Assorted Fruit |
| Brand | HARIBO |
| Product line | Goldbears |
| Ingredient list image | https://i.imgur.com/GkADOSt.jpg |
| Nutrition facts label image | https://i.imgur.com/GkADOSt.jpg |
| Size | 8 oz |
| Piece count | 104 |
| Color category | Multicolor |
| Occasion | All Occasion |
| Retail packaging | Value Pack |
| Container type | Bag |
| Manufacturer | Haribo of America |
| Weight | 8 oz |
| Net content statement | 8oz |
| Pack quantity | 5 |
| Character | Goldbears |
| Food form | Pieces |
| Material | Plastic, Polypropylene sealed bag |
| Food condition | Shelf-Stable |
| Food preparation method | Filled |
| Count per pack | 1 |
| Size descriptor | Regular |
| Color | Multicolor |
| Food & drug fact label type | Nutrition Fact Panel |
| Total count | 5 |
| Product net content uom | Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form