| Management number | 229087606 | Release Date | 2026/05/31 | List Price | US$168.00 | Model Number | 229087606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FJF9FZBS |
|---|---|
| Size | 43.3" |
| Color | White(square) |
| Shape | Square |
| Theme | DIY |
| Set Name | Square Table Top |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room, Study Room |
| Top Color | White |
| Brand Name | SSTBLEV |
| Item Depth | 43.3 inches |
| Item Width | 43.3 Inches |
| Model Name | Square Table-110 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 50 Pounds |
| Finish Types | Glossy |
| Manufacturer | SSTBLEV |
| Model Number | FB-110 |
| Table Design | Dining Table |
| Material Type | Sintered Stone |
| Extended Length | 43.3 Inches |
| Handle Material | refer to description |
| Is Customizable | Yes |
| Item Dimensions | 43.3 x 43.3 x 0.43 inches |
| Number of Items | 1 |
| Furniture Finish | Glossy |
| Number of Leaves | 1 |
| Seating Capacity | 8 |
| Special Features | Fade Resistant, Heat Resistant, Scratch Resistant, Stain Resistant |
| Required Assembly | No |
| Top Material Type | Sintered Stone |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.43 Inches |
| Frame Material Type | Sintered Stone |
| Included Components | Table top |
| Base To Top Distance | 0.43 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is the item resizable | No |
| Manufacturer Part Number | 110-YBFX |
| Item Dimensions D x W x H | 43.3"D x 43.3"W x 0.43"H |
| Item Dimensions L x W x H | 43.3"L x 43.3"W x 0.43"H |
| Specific Uses For Product | Coffee Table, Dining Table, End Table, Picnic Table, Tray Table |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 8 |
| Recommended Uses For Product | Camping, Catering, Center Table, Coffee Table, Desk, Dining |
| Maximum Weight Recommendation | 200 Pounds |
| Tools Recommended For Assembly | Screw Driver, Wrench |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form